Alpha Bridge ASFP-1G-LX-I
Features
• Dual data-rate of 1.25Gbps/1.063Gbps operation
• 1310nm FP laser and PIN photodetector for 20km transmission
• Compliant with SFP MSA and SFF-8472 with duplex LC receptacle
• Digital Diagnostic Monitoring: Internal Calibration or External Calibration
• Compatible with SONET OC-24-LR-1
• Compatible with RoHS
• +3.3V single power supply
• Operating case temperature: Industrial: -40 to +85°C
Applications
• Gigabit Ethernet
• Fiber Channel
• Switch to Switch interface
• Switched backplane applications
• Router/Server interface
• Other optical transmission systems
Description
The SFP transceivers are high-performance, cost-effective modules supporting dual data rate of 1.25Gbps/1.0625Gbps and 20km transmission distance with SMF.
The transceiver consists of three sections: an FP laser transmitter, a PIN photodiode integrated with a trans-impedance preamplifier (TIA> and an MCU control unit. All modules satisfy class I laser safety requirements.
The transceivers are compatible with the SFP Multi-Source Agreement (MSA> and SFF-8472. For further information, please refer to SFP MSA.
Absolute Maximum Ratings
| Parameter | Symbol | Min | Max | Unit |
| Supply Voltage | Vcc | -0.5 | 4.5 | V |
| Storage Temperature | Ts | -40 | +85 | °C |
| Operating Humidity | - | 5 | 85 | % |
Recommended Operating Conditions
| Parameter | Symbol | Min | Typical | Max | Unit | |
| Operating Case Temperature | Standard | Tc | 0 | +70 | °C | |
| Industrial | -40 | +85 | °C | |||
| Power Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V | |
| Power Supply Current | Icc | 300 | mA | |||
| Data Rate | Gigabit Ethernet | 1.25 | Gbps | |||
| Fiber Channel | 1.063 | |||||
Optical and Electrical Characteristics
| Parameter | Symbol | Min | Typical | Max | Unit | Notes |
| Transmitter | ||||||
| Centre Wavelength | λc | 1260 | 1310 | 1360 | nm | |
| Spectral Width (RMS) | ∆λ | 4 | nm | |||
| Average Output Power | Pout | -9 | -3 | dBm | 1 | |
| Extinction Ratio | ER | 9 | dB | |||
| Optical Rise/Fall Time (20%~80%) | tr/tf | 0.26 | ns | |||
| Data Input Swing Differential | VIN | 400 | 1800 | mV | 2 | |
| Input Differential Impedance | ZIN | 90 | 100 | 110 | Ω | |
| TX Disable | Disable | 2.0 | Vcc | V | ||
| Enable | 0 | 0.8 | V | |||
| TX Fault | Fault | 2.0 | Vcc | V | ||
| Normal | 0 | 0.8 | V | |||
| Receiver | ||||||
| Centre Wavelength | λc | 1260 | 1580 | nm | ||
| Receiver Sensitivity | -23 | dBm | 3 | |||
| Receiver Overload | -3 | dBm | 3 | |||
| LOS De-Assert | LOSD | -24 | dBm | |||
| LOS Assert | LOSA | -30 | dBm | |||
| LOS Hysteresis | 1 | 4 | dB | |||
| Data Output Swing Differential | Vout | 400 | 1800 | mV | 4 | |
| LOS | High | 2.0 | Vcc | V | ||
| Low | 0.8 | V | ||||
Timing and Electrical
| Parameter | Symbol | Min | Typical | Max | Unit |
| Tx Disable Negate Time | t_on | 1 | ms | ||
| Tx Disable Assert Time | t_off | 10 | µs | ||
| Time To Initialize, including Reset of Tx Fault | t_init | 300 | ms | ||
| Tx Fault Assert Time | t_fault | 100 | µs | ||
| Tx Disable To Reset | t_reset | 10 | µs | ||
| LOS Assert Time | t_loss_on | 100 | µs | ||
| LOS De-assert Time | t_loss_off | 100 | µs | ||
| Serial ID Clock Rate | f_serial_clock | 400 | KHz | ||
| MOD_DEF (0:2)-High | VH | 2 | Vcc | V | |
| MOD_DEF (0:2)-Low | VL | 0.8 | V |
Diagnostics
| Parameter | Range | Unit | Accuracy | Calibration |
| Temperature | 0 to +70 | °C | ±3°C | Internal / External |
| -40 to +85 | ||||
| Voltage | 3.0 to 3.6 | V | ±3% | Internal / External |
| Bias Current | 0 to 100 | mA | ±10% | Internal / External |
| TX Power | -9 to -3 | dBm | ±3dB | Internal / External |
| RX Power | -23 to -3 | dBm | ±3dB | Internal / External |
Pin Descriptions
| Pin | Signal Name | Description | Plug Seq. | Notes |
| 1 | VEET | Transmitter Ground | 1 | |
| 2 | TX FAULT | Transmitter Fault Indication | 3 | Note 1 |
| 3 | TX DISABLE | Transmitter Disable | 3 | Note 2 |
| 4 | MOD_DEF(2) | SDA Serial Data Signal | 3 | Note 3 |
| 5 | MOD_DEF(1) | SCL Serial Clock Signal | 3 | Note 3 |
| 6 | MOD_DEF(0) | TTL Low | 3 | Note 3 |
| 7 | Rate Select | Not Connected | 3 | |
| 8 | LOS | Loss of Signal | 3 | Note 4 |
| 9 | VEER | Receiver ground | 1 | |
| 10 | VEER | Receiver ground | 1 | |
| 11 | VEER | Receiver ground | 1 | |
| 12 | RD- | Inv. Received Data Out | 3 | Note 5 |
| 13 | RD+ | Received Data Out | 3 | Note 5 |
| 14 | VEER | Receiver ground | 1 | |
| 15 | VCCR | Receiver Power Supply | 2 | |
| 16 | VCCT | Transmitter Power Supply | 2 | |
| 17 | VEET | Transmitter Ground | 1 | |
| 18 | TD+ | Transmit Data In | 3 | Note 6 |
| 19 | TD- | Inv. Transmit Data In | 3 | Note 6 |
| 20 | VEET | Transmitter Ground | 1 |
Ordering Information
| Part Number | Product Description |
| ASFP-1G-LX-I | 1.25G 1310nm 10km LC SFP DDM -40ºC ~ +85ºC |

