ALPHA BRIDGE LAYER 2 Switches (AS200/10/P)

Product Overview
The AS200/10/P Ethernet Switch is equipped with 8 adaptive 10/100/1000Base-T PoE ports and 2 Gigabit SFP optical ports. The self-healing time of its ERPS redundant ring network is less than 20ms. It not only supports common Layer 2 management functions including VLAN, STP, RSTP, MSTP, DHCP, IGMP, QoS, Web, SNMP, Telnet, TFTP, and Web upgrading.
With a wide DC input voltage range of 44-57V, an operating temperature range of 0°C to 55°C, low-power component selection, and scientific heat dissipation design, plus 100% factory burn-in testing, the AS200/10/P ensures long-term stable and reliable operation in harsh environments. It is an ideal choice for scenarios such as highways, rail transit, smart cities, smart energy, and other high-bandwidth data integration applications.
Features:
- 8× 10/100/1000Base-T and 2× 1000Base-X SFP
- Built-in 8 x PoE+ Ports, compliant with IEEE 802.3af/at
- Support G.8032 ERPS protocol (self-healing time < 20ms)
- Support VLAN/STP/RSTP/MSTP/DHCP/IGMP/QoS/Web/SNMP/Telnet/TFTP/Web upgrading
- Operating Temperature Range: 0°C ~ 55°C, maximum PoE output power up to 120W
Specification-AS200/10/P
| Model | AS200/10/P | ||
| Ethernet | 2*1G SFP slots, 8*10/100/1000Base-T ports | ||
| Console | RJ45-568B | ||
| LED Indicators | P: Power indicator | On: the device power on is normal Off: the device is power off or failed | |
| S: System status indicator | On: device on normal operation Blinking: device initialization Off: the device is power off or failed | ||
| 9-10: Fiber ports indicators | On: Port Link Up Binking: Port transmitting/receiving data Off: Port Link Down | ||
| 1-8: Ethernet ports indicators | Yellow (PoE) | Green (Link/act) | |
| On: PoE Active Off: PoE Inactive | On: Port Link Up Off: Port Link Down Binking: Port transmitting /receiving data | ||
| Standard | IEEE 802.3 10Base-T Ethernet IEEE 802.3u 100Base-TX Ethernet IEEE 802.3ab 1000Base-T Ethernet IEEE 802.3z 1000Base-X Ethernet IEEE 802.3x Flow Control and Back Pressure IEEE 802.1D Spanning Tree Protocol IEEE 802.1w Rapid Spanning Tree Protocol IEEE 802.1Q VLAN ITU-T G.8032 ERPS IEEE 802.3af PoE IEEE 802.3at PoE+ IEEE 802.1X Port Authentication Network Control | ||
| Switching Features | |||
| Switching Capacity | 14Gbps | ||
| Packet Forwarding Rate | 10.41Mpps | ||
| MAC Table | 8K | ||
| Packet Buffer | 1M bit | ||
| Jumbo Frame | Support 10KBytes | ||
| VLAN | 4K | ||
| MDX/MIDX | Support | ||
| Watchdog | Support | ||
| Forwarding Latency | <5us | ||
| Software Features | |||
| Port Aggregation | Support GE port aggregation Support static aggregation Support dynamic aggregation | ||
| Port Features | Support IEEE802.3x flow control Support port traffic statistics Support port isolation Supports Storm Control based on port rate percentage | ||
| PoE | Support PD Detection Support Priority Management Support Port Max Power Setting Support Alarm Threshold Setting Support Reserved Power Setting Compliant with 802.3af, 802.3at standards | ||
| VLAN | Support Access, Trunk, Hybrid modes, one vlan interface for management | ||
| L2 Ring network protocol | Support STP, RSTP Support G.8032 ERPS protocol, single ring, associated ring and sub ring | ||
| Multicast | IGMP snooping | ||
| QoS | Ingress Port-based Rate-limit Egress Port-based Rate-limit | ||
| Security | Support port authentication, Support MAC authentication Support RADIUS service | ||
| Management & Maintenance | Support LLDP Support user management, login authentication Support SNMPV2C/V3 Support web management, HTTP1.1, HTTPS Support Syslog and hierarchical alarms Support RMON Support NTP Support Ping, Tracert Support optical transceiver DDM function Support Dying Gasp Support TFTP Client Support Telnet Server Support SSH Server Support TFTP, web upgrading | ||
| Power Supply | |||
| Power Interface | DC5.5*2.1 | ||
| Input Voltage | 2.3A Max | ||
| Operating Voltage | 44-57VDC (802.3af) 52-57VDC (802.3at) | ||
| Consumption | Maximum Power Consumption (without PoE load): ≤10W Maximum Power Consumption (with full PoE load): ≤120W | ||
| Industrial Standard | |||
| EMS | Surge Protection (Ethernet Ports): IEC 61000-4-5 4KV (10/700us) | ||
| Free Fall | IEC 60068-2-32 | ||
| Vibration | IEC 60068-2-6 | ||
| Mechanical Structure | |||
| Enclosure | Mental | ||
| Weight | 0.5kg | ||
| Installation | Desktop, Rack-mountable (optional) | ||
| Dimension (W x H x D) | 152x44x115mm | ||
| Cooling | Natural fanless cooling | ||
| Temperature | Operating: 0℃-55℃ Storage: -10℃-60℃ | ||
| Humidity | Operating: 10% ~ 90% RH, non-condensing Storage: 5% ~ 95% RH, non-condensing | ||
| MTBF | |||
| Time | 134412 hours | ||
| Standard | Telcordia (Bellcore), GB | ||
Ordering Information-AS200/10/P
| Item | Description |
| AS200/10/P | 10/100/1000M 2SFP and 8POE, excluding SFP, L2 Managed PoE Switch |

