Alpha Bridge SFP AQSFP-40G-PLR4
Features
- 4 Parallel lanes design.
- Up to 2Gbps data rate per channel.
- Aggregate Bandwidth of up to 0G.
- QSFP+ MSA compliant.
- Up to 10km transmission on single mode fiber (SMF).
- Maximum power consumption 5W.
- Single +3.3V power supply.
- Operating case temperature: 0~70℃.
- RoHS-6 Compliant.
Applications
- 40G Ethernet.
- InfiniBand QDR and DDR & SDR.
- Datacenter and Enterprise networking.
Absolute Maximum Ratings SFP AQSFP-40G-PLR4
| Parameter | Symbol | Min. | Max. | Units | Note |
| Storage Temperature | Tc | -40 | 85 | °C | |
| Supply Voltage | Vcc | -0.5 | 3.6 | V | |
| Operating Case Temperature | Top | 0 | 70 | ℃ | |
| Relative Humidity (non- condensation) | RH | 5 | 85 | % | |
| Damage Threshold, each Lane | THd | 3.3 | dBm |
Recommended Operating Conditions SFP AQSFP-40G-PLR4
| Parameter | Symbol | Min. | Typ. | Max. | Units | Notes |
| Operating Case Temperature | TOP | 0 | 70 | ℃ | ||
| Power Supply Voltage | VCC | 3.315 | 3.3 | 3.465 | V | |
| Data Rate, each Lane | 10.3125 | 11.2 | Gb/s | |||
| Control Input Voltage High | 2 | Vcc | V | |||
| Control Input Voltage Low | 0 | 0.8 | V | |||
| Link Distance with G.652 | D | 0.002 | 10 | km |
Diagnostics SFP AQSFP-40G-PLR4
| Parameter | Symbol | Accuracy. | Unites | Notes |
| Temperature monitor absolute error | DMI_Temp | ± 3 | ℃ | Over operating temperature range |
| Supply voltage monitor absolute error | DMI _VCC | ± 0.1 | V | Over full operating range |
| Channel RX power monitor absolute error | DMI_RX_Ch | ± 2 | dB | 1 |
| Channel Bias current monitor | DMI_Ibias_Ch | ± 10% | mA | |
| Channel TX power monitor absolute error | DMI_TX_Ch | ± 2 | dB | 1 |
Transmitter Electro-optical Characteristics SFP AQSFP-40G-PLR4
| Parameter | Symbol | Min. | Typ. | Max. | Units | Note |
| Data Rate | --- | 10.3125 | 11.3 | Gbps | ||
| Power Consumption | 1200 | 1500 | mW | |||
| Output Optical Power | Pout | -3 | --- | 3 | dBm | |
| Center Wavelength | lC | 1530 | 1565 | nm | ||
| Relative Intensity Noise | RIN | --- | --- | -128 | dB/Hz | |
| Side Mode Suppression Ratio | SMSR | 30 | dB | |||
| Optical spectrum width (-20dB) | 1 | nm | ||||
| Launched power | po | -3 | 3 | dBm | ||
| Launched power in OMA | -2.1 | --- | dBm | |||
| Extinction Ratio | ER | -6 | --- | dB | ||
| Transmitter Dispersion Penalty | TDP | --- | --- | 2 | dB | 1 |
| Average launch power of OFF transmitter | Poff | -30 | dBm | |||
| Optical Return Loss Tolerance | RL | 21 | --- | dB | ||
| Single Ended Output Voltage Tolerance | -0.3 | --- | 4 | V | ||
| C common mode voltage tolerance | 15 | --- | --- | mV | ||
| TX Input Diff Voltage | VI | 180 | 700 | mV | ||
| TX Fault | VoL | -0.3 | 0.4 | V | ||
| 2.0 | Vcc+0.3 | V | ||||
| TX Disable | VoL | vee | Vee+0.8 | V | ||
| 2 | Vcc | V | ||||
| Data Dependent Input Jitter | DDJ | 0.1 | UI | |||
| Data Input Total Jitter | TJ | 0.28 | UI |
Receiver Electro-optical Characteristics SFP AQSFP-40G-PLR4
| Parameter | Symbol | Min. | Typ. | Max. | Units | Note | |
| Difference in Launch Power between any two lanes (OMA) | Ptx,diff | 6.5 | dB | ||||
| Launch Power in OMA minus Transmitter and Dispersion Penalty | -5.5 | dBm | |||||
| (TDP), each Lane | |||||||
| TDP, each Lane | TDP | 3.2 | dB | ||||
| Extinction Ratio | ER | 3.5 | dB | ||||
| Relative Intensity Noise | RIN | -128 | dB/Hz | ||||
| Optical Return Loss Tolerance | TOL | 12 | dB | ||||
| Transmitter Reflectance | RT | -12 | dB | ||||
| Average Launch Power OFF | -30 | dBm | |||||
| Transmitter Eye Mask Definition {X1,X2,X3,Y1,Y2,Y3} | {0.25,0.4,0.45,0.25,0.28,0.4} | ||||||
| Average Launch Power OFF | Poff | -30 | dBm | ||||
REOC-PLR4
| Parameter | Symbol | Min. | Typ. | Max. | Units | Note |
| Operating Center Wavelength | lC | 1250 | --- | -14.4 | dBm | 1 |
| Receiver Overload | -1 | |||||
| Receiver Sensitivity | RSEN | |||||
| Receiver Sensitivity in OMA | Psens | --- | --- | -12.6 | dBm | 2 |
| Receiver Reflectance | Rf | |||||
| Stressed receiver Sensitivity in OMA | --- | --- | -10.3 | dBm | 2 | |
| Vertical eye closure penalty | 2.2 | dB | 3 | |||
| LOS Assert | LOSA | -30 | UIp-p | 2 | ||
| LOS De-assert | LOSD | --- | --- | 0.5 | dBm | 1 |
| LOS Hysteresis | 0.5 | 1.5 | dBm | |||
| Stressed eye Jitter | 0.3 | -12 | dB | |||
| Receiver power damage | 12 | GHz | ||||
| Receive electrical 3dB upper cutoff frequency | ||||||
| Single Ended Output Voltage Tolerance | -3.0 | --- | --- | dBm | ||
| RX Output Diff Voltage | Vo | 300 | 850 | mV | ||
| RX Output Rise and Fall Time | Tr/Tf | 30 | ps | 20% to 80% | ||
| Total Jitter | TJ | 0.7 | UI | |||
| Deterministic Jitter | DJ | 0.42 | UI |
Pin Description SFP AQSFP-40G-PLR4
| Pin | Logic | symbol | Name/description | Unites |
| 1 | GND | Ground | 1 | |
| 2 | CML-I | Tx2n | Transmitter Inverted Data Input | |
| 3 | CML-I | Tx2p | Transmitter Non-Inverted Data output | |
| 4 | GND | Ground | 1 | |
| 5 | CML-I | Tx4n | Transmitter inverted Data Input | |
| 6 | CML-I | Tx4p | Transmitter Non-Inverted Data output | |
| 7 | GND | Ground | 1 | |
| 8 | LVTLL-I | ModSeIL | Module Select | |
| 9 | LVTLL-I | ResetL | Module Reset | |
| 10 | VccRx | +3.3V Power Supply Receiver | 2 | |
| 11 | LVCMOS-I/O | SCL | 2-Wire Serial Interface Clock | |
| 12 | LVCMOS-I/O | SDA | 2-Wire Serial Interface Data | |
| 13 | GNC | Ground | ||
| 14 | CML-O | Rx3p | Receiver Non-Inverted Data output | |
| 15 | CML-O | Rx3n | Receiver Inverted Data output | |
| 16 | GND | Ground | 1 | |
| 17 | CML-O | Rx1p | Receiver Non-Inverted Data Output | |
| 18 | CML-O | Rx1n | Receiver Inverted Data Output | |
| 19 | GND | Ground | 1 | |
| 20 | GND | Ground | 1 | |
| 21 | CML-O | Rx2n | Receiver Inverted Data output | |
| 22 | CML-O | Rx2p | Receiver Non-Inverted Data output | |
| 23 | GND | Ground | 1 | |
| 24 | CML-O | Rx4n | Receiver Inverted Data output | 1 |
| 25 | CML-O | Rx4p | Receiver Non-Inverted Data output | |
| 26 | GND | Ground | 1 | |
| 27 | LVTTL-O | ModPrsL | Module Present | |
| 28 | LVTTL-O | IntL | Interrupt | |
| 29 | VccTx | +3.3V Power Supply transmitter | 2 | |
| 30 | Vcc1 | +3.3V Power Supply | 2 | |
| 31 | LVTTL-I | LPMode | Low Power Mode | |
| 32 | GND | Ground | 1 | |
| 33 | CML-I | Tx3p | Transmitter Non-Inverted Data Input | |
| 34 | CML-I | Tx3n | Transmitter Inverted Data Output | |
| 35 | GND | Ground | 1 | |
| 36 | CML-I | Tx1p | Transmitter Non-Inverted Data Input | |
| 37 | CML-I | Tx1n | Transmitter Inverted Data Output | |
| 38 | GND | Ground | 1 |
Ordering Information SFP AQSFP-40G-PLR4
| Model Number | Part Number | Voltage | Temperature |
| AQSFP-40G-PLR4 | OPCS-S10-13-CBS | 3.3V | 0°C to 70 °C |

