Alpha Bridge ASFPP-10G-ER 1550
Product Features
- Compliant with SFF-8431, SFF-8432 and 3ae
- 10GBASE-ER and 2G/4G/8G/10G Fiber Channel applications
- Cooled EML Transmitter and PIN receiver
- Link Length up to 40km
- Low Power Dissipation 1.5W Maximum
- Single 3V power supply
- RoHS6 compliant (lead-free)
- Operating case temperature: -5°C ~70°C
Applications
- 10GBASE-ER (with/without FEC)
- 10G Fiber Channel (with/without FEC)
Absolute Maximum Ratings
| Parameter | Symbol | Min. | Typ. | Max. | Units | Note |
| Power Supply Voltage | VCC | 0.5 | 3.8 | V | ||
| Storage Temperature | Tc | -40 | 85 | °C | ||
| Relative Humidity | RH | 0 | 85 | % |
Recommended Operating Conditions
| Parameter | Symbol | Min | Typ. | Max | Units |
| Operating Case Temperature | Tc | -5 | 70 | °C | |
| Power Supply Voltage | Vcc | 3.135 | 3.3 | 3.465 | V |
| Supply Current | Icc | 360 | 450 | mA | |
| Module Power Dissipation | Pm | 1.2 | 1.5 | W |
Digital Diagnostic Functions
| Parameter | Symbol | Accuracy | Unit | Notes |
| Temperature Monitor Absolute Error | DMI_Temp | ± 3 | oC | Over operating Temp |
| Supply Voltage Monitor Absolute Error | DMI_VCC | ±0.08 | V | Full operating range |
| RX Power Monitor Absolute Error | DMI_RX | ± 3 dB | dB | 1 |
| Bias Current Monitor | DMI_Ibias | ± 10% | mA | |
| Laser Power Monitor Absolute Error | DMI_TX | ± 3 dB | dB | 1 |
Optical Characteristics
| Parameter | Symbol | Min. | Typ. | Max. | Units | Note |
| Transmitter | ||||||
| Center Wavelength | Λt | 1530 | 1530 | nm | ||
| Average Optical Power | Po | -3.8 | 3 | dBm | ||
| Optical Power in OMA | OMA | -2.1 | dBm | |||
| Side Mode Suppression Ratio | SMSR | 30 | dB | |||
| Spectral Width (-20dB) | Δλ | 0.3 | nm | |||
| Relative Intensity Noise | RIN | -128 | dB/Hz | |||
| Launch Power of OFF Transmitter | POUT_OFF | dBm | 1 | |||
| Extinction Ratio | ER | 8.2 | dB | |||
| Optical Return Loss Tolerance | Ori | 21 | dB | |||
| Receiver | ||||||
| Center Wavelength | Λr | 1260 | 1600 | nm | ||
| Average Receive Power | RX_avg | -15.8 | -1 | dBm | ||
| Receiver Sensitivity in 10.3Gbps (OMA) | Rsen1 | -14.1 | dBm | |||
| Stressed Receiver Sensitivity in 10.3Gbps (OMA) | Rsen2 | -11.3 | dBm | |||
| Reflectance | Rrx | -26 | dB | |||
| LOS Asserted | LOSA | -28 | dBm | |||
| LOS De-Asserted | LOSD | -19 | dBm | |||
| LOS Hysteresis | LOSH | 0.5 | dB | |||
Electro Characteristics
| Parameter | Symbol | Min. | Typ. | Max. | Units | Note |
| Data Rate | MRA | 1 | 10.3 | 11.3 | Gbps | |
| Input Differential Impedance | RIN | 100 | Ω | |||
| Differential Data Input | VtxDiff | 120 | 850 | mV | ||
| Transmit Disable Voltage | VD | 2 | Vcc3+0.3 | V | ||
| Transmit Enable Voltage | VEN | 0 | 0.8 | v | ||
| Transmit Disable Assert Time | VN | 100 | us | |||
| Receiver | ||||||
| Data Rate | MRA | 10.3 | 11.3 | Gbps | ||
| Differential Output Swing | Vout P-P | 350 | 850 | mV | ||
| Rx Output Rise and Fall Time | Tr/Tf | 24 | ps | |||
| LOS – Asserted | VOA | 2 | Vcc3+0.3 | V | ||
| LOS – Negated | VOL | 0 | 0.4 | V | ||
Pin Descriptions
| Pin | Symbol | Function/Description | Notes |
| 1 | VEET | Transmitter Ground | 1 |
| 2 | Tx_FAULT | Transmitter Fault | 2 |
| 3 | Tx_DIS | Transmitter Disable. Laser output disabled on high or open | 3 |
| 4 | SDA | 2-wire Serial Interface Data Line | 2 |
| 5 | SCL | 2-wire Serial Interface Clock Line | 2 |
| 6 | MOD_ABS | Module Absent. Grounded within the module | 4 |
| 7 | RS0 | Rate Select 0 | 5 |
| 8 | RX_LOS | Loss of Signal indication. Logic 0 indicates normal operation | 2 |
| 9 | RS1 | Rate Select 1 | 5 |
| 10 | VEER | Receiver Ground | 1 |
| 11 | VEER | Receiver Ground | 1 |
| 12 | RD- | Receiver Inverted DATA out. AC Coupled | |
| 13 | RD+ | Receiver DATA out. AC Coupled | |
| 14 | VEER | Receiver Ground | 1 |
| 15 | VCCR | Receiver Power Supply | |
| 16 | VCCT | Transmitter Power Supply | |
| 17 | VEET | Transmitter Ground | 1 |
| 18 | TD+ | Transmitter DATA in. AC Coupled | |
| 19 | TD- | Transmitter Inverted DATA in. AC Coupled | |
| 20 | VEET | Transmitter Ground | 1 |
Ordering Information
| Model Number | Part Number | Wavelength | Temperature |
| ASFPP-10G-ER15 | OPAK-S40-15-CF | 1550nm | -5°C ~70 °C |

